Fee Rules
- Fees are to be deposited in the school in advance between the 1st and 10th of the stipulated month, according to the fee schedule.
- Payment by cheque will be accepted between the 1st and 7th of the stipulated month only.
- You can pay your fee online by clicking "Fee Payment" on https://playwayacademy.com or by using a POS machine through UPI, GPay, Paytm, etc., available in the school.
- If you want to pay by debit or credit card, applicable bank charges will be borne by the payer.
- If parents fail to pay the fee between the 1st and 10th of the stipulated month, a late payment fine of Rs. 100/- per month will be charged.
- If parents fail to pay the fee by the last day of that month, the child's name will be struck off from the School Register, and the student will not be allowed to attend classes from the next month. The name can only be re-entered after paying re-admission charges along with fee dues.
- Students will not be allowed to appear for exams/tests, and report cards will not be issued if all dues are not cleared.
- Irrespective of the time of admission, fees are payable for the whole academic year. No exemption or deduction in fees will be made for broken periods, holidays, late admission, or absence for any cause.
- Cheques should be made payable to "PLAY WAY ACADEMY." Only account payee cheques will be accepted. Outstation cheques are not allowed.
- In case a cheque gets dishonoured due to unforeseen circumstances, a fine of Rs. 1000/- will be charged along with the due fee.
- Conveyance fee, van fee, function fee, or other optional fees are to be paid based on the chosen option.
- Van fees must be paid along with the monthly fee.
- The conveyance fee will be charged for the full year (12 months). Once the van facility has been availed of by the child, the van fee must be paid until the end of the academic year (12 months).
- ICSE/ISC Board Examination/Registration fees are to be paid separately (for classes IX, X, XI, and XII only).
Fee Structure 2025-2026
S.No. | Class | Form & Prospectus (Only From New Students) 2025-2026 | Admission Fee (Only From New Students) 2025-2026 | Monthly Fee 2025-2026 | Examination Fee (Three times a year) |
---|---|---|---|---|---|
1 | Play Group | 100 | 1500 | 1700 | 350 |
2 | Nursery | 100 | 1500 | 1700 | 350 |
3 | KG | 100 | 1500 | 1700 | 350 |
4 | I | 100 | 1600 | 2200 | 350 |
5 | II | 100 | 1600 | 2350 | 350 |
6 | III | 100 | 1600 | 2650 | 500 |
7 | IV | 100 | 1600 | 2900 | 500 |
8 | V | 100 | 1600 | 3200 | 500 |
9 | VI | 100 | 1800 | 3700 | 600 |
10 | VII | 100 | 1800 | 3950 | 600 |
11 | VIII | 100 | 1800 | 4050 | 600 |
12 | IX | 300 | 2100 | 4850 | 900 |
13 | X | 300 | 2100 | 4850 | 900 |
14 | XI | 300 | 2600 | 5500 | 1100 |
15 | XII | 300 | 2600 | 5500 | 1100 |
Optional if under noted services are availed:
- Bus/Tempo/Van Fees depending on distance from school
- Other Activities like Annual Function, Annual Sports meet, Picnic or Educational Tour
Fee Structure 2024-2025
S.No. | Class | Form & Prospectus (Only From New Students) 2024-2025 | Admission Fee (Only From New Students) 2024-2025 | Monthly 2024-2025 | Examination Fee (Three times a year) |
---|---|---|---|---|---|
1 | Play Group | 100 | 1500 | 1700 | 350 |
2 | Nursery | 100 | 1500 | 1700 | 350 |
3 | KG | 100 | 1500 | 1700 | 350 |
4 | I | 100 | 1600 | 2200 | 350 |
5 | II | 100 | 1600 | 2350 | 350 |
6 | III | 100 | 1600 | 2650 | 500 |
7 | IV | 100 | 1600 | 2900 | 500 |
8 | V | 100 | 1600 | 3200 | 500 |
9 | VI | 100 | 1800 | 3700 | 600 |
10 | VII | 100 | 1800 | 3950 | 600 |
11 | VIII | 100 | 1800 | 4050 | 600 |
12 | IX | 300 | 2100 | 4850 | 900 |
13 | X | 300 | 2100 | 4850 | 900 |
14 | XI | 300 | 2600 | 5500 | 1100 |
15 | XII | 300 | 2600 | 5500 | 1100 |
Optional if under noted services are availed:
- Bus/Tempo/Van Fees depending on distance from school
- Other Activities like Annual Function, Annual Sports meet, Picnic or Educational Tour
Installment | To be paid in the month of | Fee Paid for the month of |
---|---|---|
1st (First) | April’ 2025 | April’ 2025 |
2nd (Second) | May’ 2025 | May’ 2025 |
3rd (Third) | June’ 2025 | June’ 2025 |
4th (Fourth) | July’ 2025 | July’ 2025, 1st Term & Exam Fee |
5th (Fifth) | August’ 2025 | August’ 2025 |
6th (Sixth) | September’ 2025 | September’ 2025, Function Fee* |
7th (Seventh) | October’ 2025 | October’ 2025 and March’ 2026 |
8th (Eight) | November’ 2025 | November’ 2025, 2nd Term & Exam Fee |
9th (Ninth) | December’ 2025 | December’ 2025 & February’ 2026 |
10th (Tenth) | January’ 2026 | January’ 2026, 3rd Term & Exam Fee |
Note: In case the parents want to deposit the full year’s fee in advance in one installment, they can do so at the beginning of the academic year.
Installment | To be paid in the month of | Fee Paid for the month of |
---|---|---|
1st (First) | July 2025 | July 2025 & Exam Fee 1st Term |
2nd (Second) | August 2025 | August 2025 & Function Fees |
3rd (Third) | September 2025 | September 2025 & June 2025 |
4th (Fourth) | October 2025 | October 2025 & May 2025 |
5th (Fifth) | November 2025 | November 2025 & Exam Fee 2nd Term |
6th (Sixth) | December 2025 | December 2025 & April 2026 |
7th (Seventh) | January 2026 | January 2026 & Exam Fee 3rd Term |
8th (Eighth) | February 2026 | February 2026 & March 2026 |
Note: In case the parents want to deposit the full year’s fee in advance in one installment, they can do so at the beginning of the academic year.